Operations View
Speed-to-lead, funnel conversion, lender SLAs, and pull-through
Median Speed-to-Lead
4.2 min
target <5 min · paid leads
Offer-to-Fund
47% vs 53%
this month vs last
Offers Untouched 48h+
$3.2M
$ at Offer Received
Submitted → Funded
9.4 days
avg cycle time
Marketplace Funnel
Offer-to-Fund: 47%
New Lead
3,020
↓ 78% to Contacted
Contacted
2,370
↓ 59% to Qualified
Qualified
1,400
↓ 76% to Application Complete
Application Complete
1,067
↓ 85% to Submitted to Lenders
Submitted to Lenders
904
↓ 69% to Offer Received
Offer Received
625
↓ 67% to Offer Accepted
Offer Accepted
416
↓ 71% to Funded
Funded
295
Pipeline Aging by Stage
Marketplace Lenders
Decision turn time · offer rate · funded share
| Lender | Focus | Avg Decision | Offer Rate | Funded Share |
|---|---|---|---|---|
| Fundbox | Line of Credit | 1.2d | 64% | 26% |
| BlueVine | Term / LOC | 1.8d | 58% | 24% |
| OnDeck Capital | Term Loan | 2.4d | 52% | 22% |
| National Funding | Equipment | 3.1d | 47% | 18% |
| SmartBizbottleneck | SBA 7(a) | 8.6d | 31% | 10% |
Stuck Deals
| Business | Product | Amount | Days | Stage | Rep | Blocker |
|---|---|---|---|---|---|---|
| BrightStar Dental Group | SBA 7(a) | $285k | 22d | Submitted to Lenders | Ryan Mitchell | missing 2023 returns |
| Metro Plumbing Co. | Line of Credit | $90k | 12d | Offer Received | Tyler Okafor | comparing outside offer |
| Pacific Coast Freight | Term Loan | $175k | 14d | Submitted to Lenders | Amanda Foster | stips outstanding |
| Greenfield Landscaping LLC | Equipment Financing | $120k | 9d | Offer Received | Sarah Chen | owner unreachable |
| Sunrise Bakery & Cafe | Line of Credit | $55k | 11d | Application Complete | DeAndre Williams | stips outstanding |
| Apex Welding & Fab | Invoice Financing | $70k | 16d | Offer Received | Emily Rodriguez | comparing outside offer |
Lead-Source Economics
Organic Leads
CAC $420/funded900
leads
100
funded
$9.3M
funded $
Paid Leads
CAC $2k/funded1,600
leads
60
funded
$5.4M
funded $